Private Charter vs Charter Itinerary: Yacht Charter Software Comparison (2026)
Publicly associated with day-by-day route design, distance and sailing-time planning, reusable destination copy and polished itinerary output.
Routes are evaluated as one dimension of a yacht-and-client decision. Feasibility sits beside ranking, cost ranges and the proposal rather than as a standalone presentation file.
Capability map
Private Charter and Charter Itinerary, side by side.
Rows match the homepage comparison table. Figures and capability notes were reviewed in August 2026 from public materials.
| Capability | Private Charter | Charter Itinerary |
|---|---|---|
| Published desk price | From €29/mo · founding desks €0 through 30 Sep 2026 · API €250 not waived | From ~€82.50/mo billed annually |
| AI yacht search for brokers | Paste the client brief · ranked fleet + reasons | Not core advertised |
| Explainable ranking | Fit reasons, conflicts, unknowns — not an opaque score | Not core advertised |
| Client-brief-led yacht matching | Native + explainable fit, gaps and unknowns | Not core advertised |
| Near-price alternatives | Similar weekly-rate options on the shortlist | Manual selection |
| Time-bound availability workflow | Structured request + status | Listing workflow |
| Availability confidence | Last confirmed + confidence state | Manager-maintained listings |
| Expected total-cost planning | Rate + APA + tax + delivery + planning range | Fuel / route calculation |
| Yacht-specific itinerary feasibility | Built into sourcing + proposal | Route planning |
| Port and embarkation intelligence | Destination filters live · deeper berth / airport layer planned | Destination library |
| Branded client proposal + PDF | Interactive letter + printable snapshot from the shortlist | Client-ready itineraries |
| CA listing claim | Authorised agent, manager or owner claims the yacht they represent | Manager-maintained listings |
| Broker-private decision intelligence | Private notes + fit evidence | Private content tools |
| Deal progression after proposal | Deals, options, milestones | Trip workflow |
Comparison reflects publicly advertised capabilities and list prices reviewed on 27 August 2026 and should be reverified before procurement. Charter Index advertised about US$72/month for an individual broker and about US$500/month for API access. Charter Itinerary advertised from about €82.50/month billed annually. YachtSys advertised a free agency entry. MMK Booking Manager is commercial / on request. Ankor, YachtFolio, CYA and YATCO BOSS: ask the vendor — no comparable public monthly figure was found. “Not core advertised” means the capability was not presented as a central first-party product feature in the material reviewed; it does not mean the provider can never support it. Private Charter live list: founding desks €0 through 30 September 2026; then Professional €29, Team €69, Brokerage €119; API €250/month is not waived. Public review date: August 2026.
Photo via Unsplash Source